Programme
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12: one performance | 13 | 14 |
| 15 | 16 | 17 | 18: one performance | 19: one performance | 20: one performance | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
A day in the calendar leads to its performances in the list.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12: one performance | 13 | 14 |
| 15 | 16 | 17 | 18: one performance | 19: one performance | 20: one performance | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
A day in the calendar leads to its performances in the list.